Shippings Methods and Costs
Country | Shipping Method | Shipping Cost |
---|---|---|
Argentina | DHL Express (2-4 Working Days) | β¬34.90 EUR |
Argentina | Economy Post (7-14 Working Days) | β¬5.95 EUR |
Australia | DHL Express (3-6 Working Days) | β¬28.90 EUR |
Australia | Economy Post (7-14 Working Days) | β¬7.20 EUR |
Austria | DHL Express (1-2 Working Days) | β¬19.95 EUR |
Austria | Economy Packeta (3-4 Working Days) | β¬6.40 EUR |
Belgium | DHL Express (1-2 Working Days) | β¬19.95 EUR |
Belgium | Economy Post (5-7 Working Days) | β¬6.30 EUR |
Bosnia & Herzegovina | DHL Express (1-3 Working Days) | β¬22.10 EUR |
Bosnia & Herzegovina | Economy Post (5-7 Working Days) | β¬5.95 EUR |
Brazil | DHL Express (3-6 Working Days) | β¬34.90 EUR |
Brazil | Economy Post (7-14 Working Days) | β¬7.20 EUR |
Bulgaria | DHL Express (1-2 Working Days) | β¬19.95 EUR |
Bulgaria | Economy Packeta (2-3 Working Days) | β¬5.90 EUR |
Canada | DHL Express (2-4 Working Days) | β¬24.30 EUR |
Canada | Economy Post (7-14 Working Days) | β¬7.20 EUR |
Chile | DHL Express (2-4 Working Days) | β¬34.90 EUR |
Chile | Economy Post (7-14 Working Days) | β¬7.20 EUR |
Croatia | DHL Express (1-2 Working Days) | β¬19.95 EUR |
Croatia | Economy Packeta (1-3 Working Days) | β¬4.60 EUR |
Czechia | DHL Express (1-2 Working Days) | β¬19.95 EUR |
Czechia | Economy Packeta (2-3 Working Days) | β¬4.60 EUR |
Denmark | DHL Express (1-2 Working Days) | β¬21.20 EUR |
Denmark | Economy Post (5-7 Working Days) | β¬7.60 EUR |
Egypt | DHL Express (2-4 Working Days) | β¬28.90 EUR |
Egypt | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Estonia | DHL Express (1-2 Working Days) | β¬19.95 EUR |
Estonia | Economy Packeta (3-5 Working Days) | β¬7.40 EUR |
Finland | DHL Express (1-3 Working Days) | β¬20.95 EUR |
Finland | Economy Post (5-7 Working Days) | β¬7.60 EUR |
France | DHL Express (1-2 Working Days) | β¬19.95 EUR |
France | Economy Post (5-7 Working Days) | β¬7.40 EUR |
Germany | DHL Express (1-2 Working Days) | β¬19.95 EUR |
Germany | Economy Packeta (3-4 Working Days) | β¬5.90 EUR |
Greece | DHL Express (1-2 Working Days) | β¬20.95 EUR |
Greece | Economy Packeta (3-4 Working Days) | β¬6.30 EUR |
Hungary | DHL Express (1-2 Working Days) | β¬21.30 EUR |
Hungary | Economy Packeta (2-4 Working Days) | β¬5.20 EUR |
Iceland | DHL Express (1-2 Working Days) | β¬30.90 EUR |
Iceland | Economy Packeta (5-7 Working Days) | β¬6.95 EUR |
India | DHL Express (2-4 Working Days) | β¬28.95 EUR |
India | Economy Post (7-14 Working Days) | β¬7.60 EUR |
Indonesia | DHL Express (2-5 Working Days) | β¬28.95 EUR |
Indonesia | Economy Post (7-14 Working Days) | β¬7.20 EUR |
Israel | DHL Express (1-5 Working Days) | β¬25.20 EUR |
Israel | Economy Post (7-14 Working Days) | β¬7.20 EUR |
Italy | Economy Packeta (1-3 Working Days) | β¬6.70 EUR |
Japan | DHL Express (2-4 Working Days) | β¬28.90 EUR |
Japan | Economy Post (7-14 Working Days) | β¬7.20 EUR |
Lithuania | DHL Express (1-2 Working Days) | β¬20.60 EUR |
Lithuania | Economy Packeta (3-5 Working Days) | β¬7.50 EUR |
Malaysia | DHL Express (2-4 Working Days) | β¬28.95 EUR |
Malaysia | Economy Post (7-14 Working Days) | β¬8.50 EUR |
Mexico | DHL Express (2-3 Working Days) | β¬24.30 EUR |
Mexico | Economy Post (7-14 Working Days) | β¬7.60 EUR |
Morocco | DHL Express (1-3 Working Days) | β¬28.90 EUR |
Morocco | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Netherlands | DHL Express (1-2 Working Days) | β¬19.95 EUR |
Netherlands | Economy Post (5-7 Working Days) | β¬7.40 EUR |
Norway | DHL Express (1-2 Working Days) | β¬25.20 EUR |
Norway | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Poland | DHL Express (1-2 Working Days) | β¬20.90 EUR |
Poland | Economy Post (5-7 Working Days) | β¬7.60 EUR |
Portugal | DHL Express (1-2 Working Days) | β¬20.90 EUR |
Portugal | Economy Post (5-7 Working Days) | β¬7.50 EUR |
Romania | DHL Express (1-2 Working Days) | β¬19.30 EUR |
Romania | Economy Packeta (2-4 Working Days) | β¬4.80 EUR |
Saudi Arabia | DHL Express (2-4 Working Days) | β¬33.95 EUR |
Saudi Arabia | Economy Post (7-14 Working Days) | β¬6.20 EUR |
Serbia | DHL Express (1-2 Working Days) | β¬22.10 EUR |
Serbia | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Slovakia | DHL Express (1-2 Working Days) | β¬19.95 EUR |
Slovakia | Economy Packeta (2-3 Working Days) | β¬4.95 EUR |
Slovenia | Economy Post (1-3 Working Days) | β¬4.50 EUR |
South Africa | DHL Express (2-5 Working Days) | β¬34.90 EUR |
South Africa | Economy Post (7-14 Working Days) | β¬5.95 EUR |
South Korea | DHL Express (2-4 Working Days) | β¬28.95 EUR |
South Korea | Economy Post (7-14 Working Days) | β¬7.20 EUR |
Spain | DHL Express (1-2 Working Days) | β¬20.60 EUR |
Spain | Economy Post (5-7 Working Days) | β¬7.40 EUR |
Sweden | DHL Express (1-2 Working Days) | β¬21.20 EUR |
Sweden | Economy Post (5-7 Working Days) | β¬7.60 EUR |
Switzerland | DHL Express (1-2 Working Days) | β¬25.20 EUR |
Switzerland | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Thailand | DHL Express (2-4 Working Days) | β¬28.90 EUR |
Thailand | Economy Post (7-14 Working Days) | β¬5.95 EUR |
Turkey | DHL Express (1-3 Working Days) | β¬25.20 EUR |
Turkey | Economy Post (7-14 Working Days) | β¬7.60 EUR |
Ukraine | DHL Express (1-3 Working Days) | β¬26.70 EUR |
Ukraine | Economy Post (5-7 Working Days) | β¬5.60 EUR |
United Arab Emirates | DHL Express (2-3 Working Days) | β¬24.70 EUR |
United Arab Emirates | Economy Post (7-14 Working Days) | β¬5.95 EUR |
United Kingdom | DHL Express (1-2 Working Days) | β¬16.95 EUR |
United Kingdom | Economy Post (5-7 Working Days) | β¬6.95 EUR |
United States | DHL Express (1-4 Working Days) | β¬24.40 EUR |
United States | Economy Post (7-14 Working Days) | β¬7.20 EUR |
Cyprus | Economy Post (5-7 Working Days) | β¬7.60 EUR |
Luxembourg | Economy Post (5-7 Working Days) | β¬7.60 EUR |
Malta | Economy Post (5-7 Working Days) | β¬7.60 EUR |
Ireland | Economy Post (5-7 Working Days) | β¬7.60 EUR |
Latvia | Economy Post (5-7 Working Days) | β¬7.60 EUR |
Andorra | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Georgia | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Kosovo | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Albania | Economy Post (5-7 Working Days) | β¬6.95 EUR |
North Macedonia | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Gibraltar | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Greenland | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Vatican City | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Isle of Man | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Liechtenstein | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Moldova | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Monaco | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Montenegro | Economy Post (5-7 Working Days) | β¬6.95 EUR |
Armenia | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Azerbaijan | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Bahrain | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Bolivia | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Colombia | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Ecuador | Economy Post (7-14 Working Days) | β¬6.70 EUR |
El Salvador | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Honduras | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Kazakhstan | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Kuwait | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Laos | Economy Post (7-14 Working Days) | β¬6.70 EUR |
New Zealand | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Panama | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Paraguay | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Peru | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Philippines | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Qatar | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Singapore | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Sri Lanka | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Tunisia | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Uruguay | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Uzbekistan | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Venezuela | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Vietnam | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Bangladesh | Economy Post (7-14 Working Days) | β¬6.70 EUR |
China | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Hong Kong SAR | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Macao SAR | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Oman | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Algeria | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Taiwan | Economy Post (7-14 Working Days) | β¬6.70 EUR |
Email us at support@wrumersound.com for enquires.